Price Predict AI

AI algorithm for predicting financial asset prices for the next hour, day, and week.

Symbol Name Category Price Next Hour % Next Day % Next Week %
EURCHF EUR/CHF forex $0.99 $0.98 -0.79% $0.97 -1.55% $0.98 -1.45%
EURUSD EUR/USD forex $1.09 $1.09 0.02% $1.08 -0.52% $1.08 -1.15%
GBPUSD GBP/USD forex $1.27 $1.27 0.15% $1.26 -0.72% $1.25 -1.24%
AUDUSD AUD/USD forex $0.67 $0.67 -0.19% $0.67 -0.03% $0.66 -1.17%
USDJPY USD/JPY forex $156.47 $156.57 0.07% $157.27 0.51% $156.47 0.00%
EURGBP EUR/GBP forex $0.85 $0.85 0.08% $0.86 1.10% $0.86 1.74%
USDCHF USD/CHF forex $0.91 $0.91 -0.28% $0.90 -0.71% $0.91 0.45%
EURJPY EUR/JPY forex $169.85 $169.70 -0.09% $169.63 -0.13% $167.74 -1.24%
GBPEUR GBP/EUR forex $1.17 $1.17 0.01% $1.16 -0.49% $1.16 -0.96%
USDCAD USD/CAD forex $1.36 $1.36 -0.10% $1.37 0.46% $1.36 0.27%
USDCNH USD/CNH forex $7.24 $7.24 0.00% - - - -
GC Gold commodity $2420.40 $2417.83 -0.11% $2451.00 1.26% $2406.01 -0.59%
CL Crude Oil commodity $79.29 $79.06 -0.29% $80.05 0.95% $77.52 -2.24%
HG Copper commodity $5.04 $5.08 0.86% $5.02 -0.37% $4.87 -3.28%
SI Silver commodity $31.59 $31.72 0.43% $32.49 2.85% $27.93 -11.58%
PL Platinum commodity $1045.80 $1053.93 0.78% $1087.76 4.01% $1009.68 -3.45%
PA Palladium commodity $1013.50 $1017.07 0.35% $1003.83 -0.95% $972.31 -4.06%
CC Cocoa commodity $7209.00 $7150.81 -0.81% $6824.86 -5.33% $8857.06 22.86%
NG Natural Gas commodity $2.74 $2.81 2.48% $2.60 -5.21% $2.29 -16.51%
USDEUR USD/EUR forex $0.92 $0.92 0.00% $0.92 0.23% $0.93 1.01%
AAPL Apple equity $191.04 $189.86 -0.62% $183.76 -3.81% $187.07 -2.08%
AMZN Amazon equity $183.54 $184.03 0.27% $174.49 -4.93% $177.83 -3.11%
META Meta Platforms equity $468.84 $474.37 1.18% $133.92 -71.44% $135.25 -71.15%
GOOGL Alphabet equity $176.92 $176.11 -0.46% $138.96 -21.46% $167.93 -5.08%
MSFT Microsoft equity $425.34 $426.78 0.34% $433.69 1.96% $420.92 -1.04%
SHOP Shopify equity $58.92 $57.61 -2.22% $53.54 -9.13% $66.30 12.53%
UBER Uber equity $64.65 $64.16 -0.77% $71.92 11.25% $65.19 0.84%
DJI Dow Jones Industrial Average index $39806.80 $39798.20 -0.02% $41140.90 3.35% $39730.10 -0.19%
GSPC S&P 500 index $5308.13 $5300.54 -0.14% $5459.60 2.85% $5276.01 -0.61%
NDX NASDAQ 100 index $18674.20 $18631.80 -0.23% $18820.50 0.78% $18406.30 -1.43%
FTSE FTSE 100 index $8424.20 $8462.81 0.46% $7913.04 -6.07% $7297.43 -13.38%
GDAXI DAX PERFORMANCE-INDEX index $18769.00 $18815.70 0.25% $18899.00 0.69% $18769.20 0.00%
HSI HANG SENG INDEX index $19256.30 $19208.00 -0.25% $19916.40 3.43% $18845.10 -2.14%
NYFANG NYSE FANG index $10473.80 $10462.90 -0.10% - - - -
AXAT S&P/ASX ALL AUSTRALIAN 200 index $7851.00 $7849.58 -0.02% $7917.89 0.85% $7740.36 -1.41%
N225 Nikkei 225 index $39135.90 $39083.00 -0.14% $39625.60 1.25% $38853.90 -0.72%
BVSP IBOVESPA index $127751.00 $127612.00 -0.11% $130591.00 2.22% $127899.00 0.12%
AAL American Airlines equity $14.52 $14.45 -0.49% $12.85 -11.52% $14.79 1.86%
ACWI iShares equity $112.23 $112.47 0.22% $109.50 -2.44% $110.25 -1.76%
ADBE Adobe equity $484.69 $481.76 -0.60% $488.54 0.80% $482.44 -0.46%
ADI Analog Devices equity $217.48 $217.20 -0.13% $200.68 -7.72% $210.06 -3.41%
ADP Automatic Data Processing equity $251.78 $251.93 0.06% $251.34 -0.17% $246.47 -2.11%
ADSK Autodesk equity $221.40 $217.32 -1.84% $245.48 10.88% $216.72 -2.11%
AIQ Global X AI equity $34.53 $34.38 -0.43% $34.02 -1.49% $33.71 -2.38%
AKAM Akamai Technologies equity $94.90 $95.12 0.23% $103.55 9.12% $96.85 2.05%
ALGN Align Technology equity $267.44 $270.30 1.07% $311.14 16.34% $254.43 -4.87%
ALNY Alnylam Pharmaceuticals equity $150.24 $150.63 0.26% $150.77 0.35% $152.17 1.28%
ALTR Altair Engineering equity $91.47 $90.62 -0.93% $83.21 -9.03% $87.65 -4.18%
AMAT Applied Materials equity $219.95 $214.88 -2.31% $218.04 -0.87% $209.69 -4.67%
AMD AMD equity $166.33 $163.45 -1.73% $168.01 1.01% $148.02 -11.01%
AMGN Amgen equity $314.54 $316.31 0.56% $282.22 -10.28% $313.44 -0.35%
AMKR Amkor Technology equity $33.13 $33.21 0.24% $33.24 0.33% $32.28 -2.55%
ANSS ANSYS equity $328.59 $328.41 -0.05% $342.58 4.26% $337.43 2.69%
APEI American Public Education equity $18.09 $18.70 3.38% $13.82 -23.59% $18.22 0.71%
TSLA Tesla equity $174.95 $173.07 -1.08% $172.05 -1.66% $188.73 7.87%
ASML ASML Holding equity $939.44 $935.30 -0.44% $975.87 3.88% $929.68 -1.04%
ATRI Atrion equity $472.40 $441.09 -6.63% $428.20 -9.36% $466.38 -1.27%
AVGO Broadcom equity $1414.03 $1403.98 -0.71% $1389.35 -1.75% $1346.13 -4.80%
AWAY HomeAway equity $20.61 $20.55 -0.28% $19.73 -4.28% $20.02 -2.86%
AWRE Aware, Inc. equity $1.84 $1.85 0.75% $1.65 -10.39% $1.73 -5.77%
BIDU Baidu equity $108.87 $110.19 1.21% $98.66 -9.38% $111.50 2.41%
BIIB Biogen equity $231.58 $232.55 0.42% $207.52 -10.39% $227.64 -1.70%
BNDX Vanguard Total International Bond equity $48.69 $48.66 -0.06% $48.84 0.32% $48.83 0.28%
CACC Credit Acceptance Corporation equity $493.79 $500.26 1.31% $565.41 14.50% $529.82 7.30%
CDNS Cadence Design Systems equity $292.47 $293.88 0.48% $307.84 5.25% $294.81 0.80%
CDW CDW Corporation equity $228.24 $226.83 -0.62% $245.12 7.39% $219.81 -3.69%
CG The Carlyle Group equity $43.37 $43.15 -0.50% $45.88 5.79% $43.37 -0.01%
CHKP Check Point equity $151.86 $151.90 0.03% $162.76 7.18% $150.09 -1.17%
CHTR Charter Comm equity $274.84 $274.04 -0.29% $268.88 -2.17% $271.64 -1.16%
CINF Cincinnati Financial equity $117.95 $118.47 0.44% $121.59 3.09% $120.55 2.20%
CLNE Clean Energy Fuels equity $2.51 $2.47 -1.57% $2.27 -9.75% $2.34 -6.78%
CMCSA Comcast Corporation equity $39.21 $38.89 -0.81% $40.83 4.14% $39.68 1.21%
CME CME Group equity $211.27 $210.95 -0.15% $213.52 1.06% $215.65 2.07%
COKE Coca-Cola Consolidated equity $945.33 $958.54 1.40% $894.45 -5.38% $960.57 1.61%
COST Costco equity $793.00 $797.16 0.52% $790.39 -0.33% $795.57 0.32%
CPRT Copart equity $54.92 $55.19 0.49% $56.86 3.54% $56.36 2.62%
CPRX Catalyst Pharmaceuticals equity $16.92 $16.75 -1.03% $15.77 -6.81% $15.89 -6.06%
CRTO Criteo equity $37.24 $37.63 1.04% $34.98 -6.06% $38.28 2.79%
CSCO Cisco equity $47.13 $46.95 -0.38% $49.72 5.50% $49.55 5.14%
CSGP CoStar Group equity $87.52 $87.34 -0.20% $91.93 5.04% $90.83 3.78%
CTAS Cintas Corporation equity $697.46 $698.99 0.22% $694.97 -0.36% $705.46 1.15%
CTSH Cognizant Technology Solutions equity $69.58 $68.97 -0.88% $70.88 1.87% $67.60 -2.85%
CZR Caesars Entertainment equity $34.94 $35.30 1.03% $40.34 15.47% $38.72 10.81%
DJCO Daily Journal Corp equity $387.01 $388.15 0.29% $346.97 -10.35% $381.60 -1.40%
DLTR Dollar Tree equity $113.48 $116.06 2.27% $128.56 13.29% $122.41 7.87%
DXCM DexCom equity $130.69 $131.21 0.39% $138.01 5.60% $135.22 3.46%
EA Electronic Arts equity $128.30 $127.78 -0.40% $131.69 2.64% $127.95 -0.27%
EBAY eBay equity $51.24 $51.41 0.33% $52.45 2.37% $53.39 4.20%
ENPH Enphase Energy equity $113.45 $115.62 1.91% $120.77 6.46% $115.84 2.10%
ERIC Ericsson equity $5.77 $5.73 -0.76% $4.83 -16.28% $5.42 -6.12%
EXAS Exact Sciences equity $51.00 $49.83 -2.29% $72.76 42.67% $54.52 6.90%
EXPE Expedia Group equity $114.32 $113.44 -0.77% $131.01 14.60% $115.64 1.16%
FANG Diamondback Energy equity $197.83 $199.21 0.70% $214.23 8.29% $201.07 1.64%
FAST Fastenal Company equity $66.66 $66.96 0.45% $71.80 7.72% $67.74 1.62%
FBNC First Bancorp equity $32.22 $31.68 -1.67% $33.06 2.62% $32.11 -0.33%
FCEL FuelCell Energy equity $0.78 $0.79 1.70% - - - -
FCNCA First Citizens BancShares equity $1763.45 $1744.69 -1.06% $1612.41 -8.57% $1740.64 -1.29%
FGEN FibroGen equity $1.20 $1.16 -3.43% $0.57 -52.34% $1.20 0.29%
FITB Fifth Third Bancorp equity $37.76 $38.24 1.27% $35.41 -6.24% $39.10 3.55%
FITBI Fifth Third Bancorp equity $25.72 $25.69 -0.10% $25.28 -1.72% $25.76 0.15%
FIVN Five9 equity $53.65 $54.15 0.94% $59.12 10.20% $54.16 0.95%
FLEX Flex equity $29.84 $29.98 0.47% $28.86 -3.28% $29.11 -2.43%
FLL Full House Resorts equity $5.13 $5.11 -0.36% $5.22 1.71% $5.22 1.85%
FOLD Amicus Therapeutics equity $9.75 $10.04 2.96% $10.66 9.29% $9.53 -2.24%
FOX Fox Corporation equity $30.58 $30.93 1.14% $27.44 -10.27% $32.22 5.36%
FOXA Fox Corporation equity $32.99 $33.05 0.17% $30.07 -8.85% $37.09 12.43%
FRPT Freshpet equity $124.84 $125.37 0.43% $104.67 -16.16% $126.48 1.31%
FTNT Fortinet equity $62.34 $60.85 -2.38% $66.56 6.77% $61.50 -1.35%
GEVO Gevo equity $0.70 $0.70 0.04% - - - -
GILD Gilead Sciences equity $67.90 $67.33 -0.85% $70.11 3.26% $67.07 -1.22%
GOLD Randgold equity $17.93 $17.99 0.36% $17.77 -0.89% $16.98 -5.30%
GPRO GoPro equity $1.56 $1.63 4.51% $2.12 36.13% $1.78 14.01%
GRMN Garmin equity $170.23 $170.07 -0.10% $149.82 -11.99% $169.79 -0.26%
GRPN Groupon equity $17.05 $17.08 0.15% $9.13 -46.46% $13.71 -19.59%
HAS Hasbro equity $62.08 $61.79 -0.47% $57.24 -7.79% $61.10 -1.59%
HBAN Huntington Bancshares equity $14.01 $14.19 1.29% $13.53 -3.42% $14.22 1.51%
HOLX Hologic equity $74.85 $74.63 -0.29% $78.67 5.11% $76.81 2.62%
HTHT Huazhu Group equity $39.72 $39.56 -0.40% $38.29 -3.61% $40.81 2.73%
IBKR Interactive Brokers Group equity $125.55 $122.64 -2.31% $112.56 -10.35% $122.85 -2.15%
IDXX IDEXX Laboratories equity $530.07 $527.28 -0.53% $515.86 -2.68% $542.75 2.39%
ILMN Illumina equity $108.53 $109.12 0.55% $128.75 18.63% $120.45 10.98%
INCY Incyte Corporation equity $57.19 $57.37 0.31% $55.53 -2.91% $54.81 -4.16%
INO Inovio Pharmaceuticals equity $11.11 $11.26 1.36% $11.25 1.25% $12.46 12.18%
INTC Intel equity $32.10 $30.00 -6.54% $35.80 11.52% $29.84 -7.03%
INTU Intuit equity $670.15 $667.31 -0.42% $639.17 -4.62% $634.47 -5.32%
INVE Identiv equity $4.01 $3.96 -1.33% $2.32 -42.26% $3.14 -21.74%
IRBT iRobot equity $10.92 $10.69 -2.10% $7.85 -28.08% $11.46 4.92%
ISRG Intuitive Surgical equity $400.03 $401.53 0.37% $394.53 -1.38% $388.24 -2.95%
JBHT J.B. Hunt Transport Services equity $164.10 $165.39 0.79% $193.93 18.17% $174.20 6.16%
JD JD.com equity $34.75 $34.16 -1.70% $27.38 -21.22% $31.41 -9.61%
KLAC KLA Corporation equity $772.80 $757.63 -1.96% $730.87 -5.43% $737.47 -4.57%
LBRDA Liberty Broadband equity $53.65 $53.69 0.08% $49.11 -8.47% $53.02 -1.18%
LBRDK Liberty Broadband equity $53.39 $53.40 0.01% $49.48 -7.33% $52.52 -1.63%
LOGI Logitech equity $89.89 $90.76 0.97% $90.02 0.15% $87.38 -2.80%
LRCX Lam Research equity $942.04 $951.40 0.99% $986.51 4.72% $940.79 -0.13%
MACK Merrimack Pharmaceuticals equity $15.13 $14.95 -1.16% $14.14 -6.54% $15.39 1.71%
MAR Marriott International equity $240.33 $238.87 -0.61% $259.42 7.94% $239.03 -0.54%
MARA Marathon equity $22.32 $23.34 4.58% $14.36 -35.66% $18.27 -18.13%
MCHP Microchip Technology equity $96.46 $96.02 -0.46% $87.63 -9.15% $91.41 -5.24%
MDLZ Mondelez International equity $70.27 $70.17 -0.15% $68.23 -2.90% $71.65 1.96%
MELI MercadoLibre equity $1787.73 $1737.52 -2.81% $1490.36 -16.63% $1683.52 -5.83%
MKTX MarketAxess Holdings equity $215.71 $211.48 -1.96% $216.22 0.23% $206.96 -4.06%
MOMO Momo equity $6.02 $6.07 0.78% $5.11 -15.18% $5.67 -5.85%
MPWR Monolithic Power Systems equity $755.88 $756.40 0.07% $690.00 -8.72% $707.47 -6.40%
MRVL Marvell Technology Group equity $74.47 $74.64 0.23% $71.17 -4.43% $70.35 -5.53%
MSTR MicroStrategy equity $1727.24 $1750.07 1.32% $1510.47 -12.55% $1205.98 -30.18%
MU Micron Technology equity $129.00 $128.34 -0.51% $126.13 -2.23% $121.23 -6.02%
MVIS MicroVision equity $1.15 $1.21 4.93% $0.29 -74.82% $0.67 -41.89%
NCLH Norwegian Cruise Line equity $16.94 $18.69 10.36% $16.72 -1.29% $15.30 -9.71%
NDAQ Nasdaq Inc equity $62.45 $62.57 0.19% $61.31 -1.83% $60.63 -2.92%
NFLX Netflix equity $640.82 $633.51 -1.14% $635.56 -0.82% $623.04 -2.78%
NICE NICE Ltd equity $200.68 $227.73 13.48% $238.14 18.67% $230.01 14.62%
NTAP NetApp equity $112.28 $111.80 -0.43% $102.03 -9.13% $107.73 -4.05%
NTES NetEase equity $104.73 $104.97 0.23% $95.68 -8.64% $98.22 -6.22%
NTRS Northern Trust equity $84.46 $84.04 -0.49% $85.78 1.57% $87.77 3.92%
NURO NeuroMetrix equity $4.00 $3.94 -1.39% - - - -
NVAX Novavax equity $14.27 $15.30 7.22% $4.03 -71.78% $9.27 -35.01%
NVDA NVIDIA equity $947.80 $943.01 -0.51% $938.51 -0.98% $915.76 -3.38%
NXPI NXP Semiconductors equity $273.57 $273.54 -0.01% $232.78 -14.91% $263.99 -3.50%
ODFL Old Dominion Freight Line equity $178.97 $174.02 -2.76% $245.66 37.27% $181.39 1.35%
PACB Pacific Biosciences of California equity $1.92 $1.62 -15.55% $2.75 43.10% $1.86 -2.97%
PAYX Paychex equity $125.57 $125.23 -0.27% $126.61 0.82% $124.38 -0.95%
PCAR PACCAR equity $105.42 $105.69 0.25% $122.17 15.89% $107.20 1.69%
PLUG Plug Power equity $3.20 $3.09 -3.34% $4.58 43.05% $2.99 -6.55%
PODD Insulet equity $184.14 $181.27 -1.56% $173.64 -5.70% $174.99 -4.97%
POOL Pool Corporation equity $368.29 $362.75 -1.50% $392.13 6.47% $385.80 4.75%
QCOM QUALCOMM equity $197.76 $196.83 -0.47% $177.82 -10.09% $188.52 -4.67%
QDEL Quidel equity $42.39 $42.11 -0.67% $42.36 -0.06% $42.93 1.28%
QQQ Invesco QQQ Trust equity $454.91 $452.69 -0.49% $444.39 -2.31% $445.44 -2.08%
QRVO Qorvo equity $98.68 $96.91 -1.80% $106.37 7.79% $94.24 -4.50%
REGN Regeneron Pharmaceuticals equity $987.27 $980.57 -0.68% $951.62 -3.61% $985.11 -0.22%
ROST Ross Stores equity $131.52 $129.83 -1.29% $140.48 6.81% $132.52 0.76%
RPRX Royalty Pharma equity $27.48 $27.65 0.61% $27.82 1.23% $28.15 2.44%
RYAAY Ryanair Holdings equity $122.67 $125.68 2.46% $142.21 15.93% $133.88 9.13%
SABR Sabre Corporation equity $3.06 $3.21 5.01% $2.48 -18.82% $2.91 -4.76%
SBUX Starbucks equity $77.54 $75.85 -2.18% $85.31 10.02% $77.29 -0.32%
SIRI Sirius XM Holdings equity $2.99 $3.00 0.36% $2.98 -0.27% $2.93 -2.09%
SMCI Super Micro Computer equity $903.94 $908.99 0.56% $863.89 -4.43% $882.68 -2.35%
SNPS Synopsys equity $574.38 $580.37 1.04% $584.85 1.82% $566.46 -1.38%
SOXX iShares Semiconductor equity $233.26 $232.17 -0.47% $225.46 -3.35% $228.00 -2.26%
SPLK Splunk equity $156.90 $156.63 -0.17% $159.12 1.41% $157.17 0.17%
SPSC SPS Commerce equity $199.42 $197.28 -1.07% $180.23 -9.62% $194.24 -2.60%
SSNC SS&C Technologies Holdings equity $63.46 $63.95 0.78% $62.98 -0.75% $64.20 1.17%
STX Seagate Technology equity $96.81 $95.67 -1.18% $86.42 -10.73% $93.21 -3.72%
SWKS Skyworks Solutions equity $94.05 $92.54 -1.60% $103.37 9.91% $95.72 1.77%
SYPR Sypris Solutions equity $1.33 $1.31 -1.77% $1.48 10.92% $1.13 -14.85%
TECH Bio-Techne Corp equity $82.50 $83.43 1.13% $69.70 -15.52% $80.19 -2.80%
TREE LendingTree equity $45.61 $45.24 -0.81% $37.12 -18.62% $46.38 1.70%
TRMB Trimble equity $57.32 $57.08 -0.42% $62.11 8.35% $58.91 2.78%
TROW T. Rowe Price Group equity $117.13 $117.73 0.51% $117.66 0.45% $116.21 -0.79%
TSCO Tractor Supply Company equity $284.04 $279.43 -1.62% $252.10 -11.24% $268.05 -5.63%
TTWO Take-Two Interactive Software equity $150.90 $150.68 -0.15% $154.71 2.53% $148.38 -1.67%
TXN Texas Instruments equity $199.20 $198.22 -0.49% $178.15 -10.57% $184.54 -7.36%
UHAL Amerco equity $68.61 $69.17 0.81% $61.51 -10.34% $69.78 1.71%
ULTA Ulta Beauty equity $386.50 $389.14 0.68% $450.96 16.68% $402.77 4.21%
UPLD Upland Software equity $2.79 $2.76 -1.21% $2.50 -10.55% $2.59 -7.02%
VCIT Vanguard Intermediate-Term equity $79.69 $79.83 0.18% $79.05 -0.81% $79.63 -0.07%
VCSH Vanguard Short-Term equity $77.06 $77.06 0.00% $76.90 -0.20% $77.59 0.69%
VGSH Vanguard Short-Term equity $57.83 $57.78 -0.08% $57.74 -0.16% $57.90 0.12%
VOD Vodafone equity $9.75 $9.46 -2.99% $8.26 -15.27% $8.80 -9.70%
VRSK Verisk Analytics equity $252.41 $250.06 -0.93% $209.28 -17.09% - -
VRSN VeriSign equity $172.62 $170.00 -1.52% $225.10 30.40% - -
VRTX Vertex Pharmaceuticals equity $445.87 $442.81 -0.69% $191.85 -56.97% - -
VTIP Vanguard Short-Term equity $48.15 $48.15 0.01% $47.90 -0.53% $48.23 0.16%
VXUS Vanguard Total equity $62.21 $62.22 0.02% $59.20 -4.83% $61.94 -0.43%
WB Weibo equity $9.36 $9.46 1.05% $7.69 -17.85% $11.03 17.85%
WBA Walgreens Boots equity $17.82 $17.53 -1.62% $17.81 -0.05% $17.19 -3.53%
WDC Western Digital equity $73.05 $72.32 -1.00% $73.98 1.27% $74.06 1.39%
WIX Wix.com equity $168.02 $140.18 -16.57% $130.26 -22.48% $145.73 -13.27%
Z Zillow Group equity $43.17 $41.09 -4.81% $43.09 -0.18% $41.69 -3.43%
ZBRA Zebra Technologies equity $320.16 $320.66 0.16% $299.66 -6.40% $322.79 0.82%
AFYA Afya equity $19.81 $19.86 0.27% $16.06 -18.91% $19.71 -0.52%
APA Apache equity $30.90 $31.02 0.40% $34.42 11.38% $30.08 -2.66%
ARCT Arcturus Therapeutics equity $30.50 $30.14 -1.19% $30.66 0.51% $27.62 -9.44%
ARGX argenx SE equity $361.58 $363.12 0.42% $380.64 5.27% $379.41 4.93%
ASPU Aspen Group equity $0.24 $0.24 1.99% $0.12 -50.66% $0.13 -46.77%
BGNE BeiGene equity $174.32 $171.19 -1.80% $133.43 -23.45% $164.05 -5.89%
BILI Bilibili equity $16.10 $15.11 -6.18% $12.23 -24.04% $14.71 -8.64%
BKNG Booking Holdings equity $3768.62 $3804.60 0.95% $3650.99 -3.12% $3765.46 -0.08%
BND Vanguard Total equity $71.74 $71.74 0.00% $71.54 -0.28% $71.81 0.09%
BNGO Bionano Genomics equity $1.08 $1.04 -3.95% $0.94 -13.11% $0.99 -8.16%
BNTX BioNTech SE equity $92.47 $92.77 0.33% $85.26 -7.79% $91.33 -1.24%
BPYPP Brookfield Property Partners equity $14.52 $14.54 0.11% $14.68 1.07% $13.90 -4.29%
BYND Beyond Meat equity $7.28 $7.08 -2.79% $5.89 -19.11% $8.05 10.54%
CAN Canaan equity $1.22 $1.18 -3.68% $1.57 28.34% $1.00 -17.66%
CELH Celsius Holdings equity $96.09 $95.42 -0.70% $84.24 -12.33% $94.75 -1.40%
CRON Cronos Group equity $2.78 $2.69 -3.10% $2.38 -14.34% $3.13 12.58%
CRWD CrowdStrike Holdings equity $348.75 $344.09 -1.34% $321.26 -7.88% $316.38 -9.28%
CSTL Castle Biosciences equity $24.94 $24.85 -0.37% $19.82 -20.52% $23.51 -5.74%
CSX CSX Corporation equity $33.41 $33.00 -1.22% $36.32 8.72% $34.91 4.48%
DBX Dropbox equity $23.89 $23.79 -0.40% $22.85 -4.34% $23.60 -1.19%
DDOG Datadog equity $121.29 $120.00 -1.06% $125.40 3.39% $112.49 -7.25%
DKNG DraftKings equity $44.72 $44.70 -0.03% $45.38 1.48% $46.80 4.65%
DOCU DocuSign equity $60.50 $60.76 0.43% $56.43 -6.73% $60.50 0.00%
DOYU DouYu equity $10.60 $10.55 -0.45% $7.80 -26.44% $9.95 -6.14%
DVY iShares Select Dividend equity $125.28 $124.99 -0.23% $122.19 -2.47% - -
EMB iShares J.P. Morgan equity $89.42 $89.62 0.22% $88.26 -1.30% $89.01 -0.46%
ETSY Etsy equity $64.13 $63.97 -0.25% $65.92 2.78% $60.04 -6.38%
EVBG Everbridge equity $34.78 $35.23 1.30% $33.46 -3.79% $35.61 2.38%
EXC Exelon equity $38.46 $38.55 0.23% $37.26 -3.11% $38.66 0.53%
FAT FAT Brands equity $5.42 $5.55 2.46% $6.45 19.01% $5.77 6.41%
FUTU Futu Holdings equity $78.63 $73.14 -6.98% $53.98 -31.35% $67.19 -14.55%
GMAB Genmab equity $29.69 $29.92 0.77% $29.91 0.75% $29.60 -0.30%
IAC IAC/InterActiveCorp equity $53.39 $52.40 -1.85% $159.58 198.90% - -
IGSB iShares Short-Term equity $51.11 $51.25 0.28% $51.02 -0.18% $51.60 0.96%
IXUS iShares Core MSCI Total equity $70.04 $70.12 0.12% $66.95 -4.41% $69.91 -0.19%
KHC The Kraft Heinz equity $35.78 $35.89 0.32% $35.50 -0.79% $36.31 1.49%
LI Li Auto equity $21.71 $23.99 10.50% $27.53 26.81% $23.30 7.34%
LSXMA Liberty Media equity $24.16 $24.30 0.57% $24.93 3.21% $24.63 1.95%
LSXMK Liberty Media equity $24.16 $24.30 0.58% $25.40 5.13% $24.89 3.01%
LYFT Lyft equity $16.07 $16.26 1.16% $18.53 15.28% $16.24 1.05%
MBB iShares MBS ETF equity $91.20 $91.25 0.06% $90.87 -0.36% $91.67 0.51%
MDB MongoDB equity $368.01 $370.05 0.55% $347.04 -5.70% $344.31 -6.44%
MRNA Moderna equity $141.01 $135.73 -3.75% $105.18 -25.41% $136.01 -3.55%
MTCH Match Group equity $30.38 $30.27 -0.36% $32.61 7.34% $30.37 -0.02%
NIU Niu Technologies equity $2.13 $2.31 8.24% $1.71 -19.65% $2.65 24.41%
NKLA Nikola equity $0.53 $0.54 1.24% $0.64 20.70% $0.05 -91.34%
NNDM Nano Dimension equity $2.63 $2.73 3.69% $2.23 -15.28% $2.18 -17.10%
OKTA Okta equity $102.63 $103.82 1.16% $97.78 -4.73% $99.00 -3.53%
ON ON Semiconductor equity $74.28 $74.30 0.03% $70.22 -5.47% $72.16 -2.85%
PDD Pinduoduo equity $146.77 $146.53 -0.16% $121.74 -17.06% $138.58 -5.58%
PEP Pepsico equity $180.31 $180.54 0.13% $175.93 -2.43% $179.26 -0.58%
PFF iShares equity $31.66 $31.71 0.17% $31.38 -0.90% $31.85 0.60%
PFG Principal Financial Group equity $83.54 $83.87 0.40% $81.82 -2.06% $84.54 1.19%
PTON Peloton equity $3.91 $3.88 -0.71% $3.95 1.10% $6.24 59.50%
PYPL PayPal equity $64.77 $65.80 1.60% $63.19 -2.44% $61.85 -4.51%
RDFN Redfin equity $7.11 $7.05 -0.89% $5.15 -27.57% $8.22 15.58%
RIOT Riot Blockchain equity $10.96 $11.64 6.24% $9.54 -12.99% $9.63 -12.15%
ROKU Roku equity $59.27 $59.37 0.17% $55.77 -5.90% $59.46 0.32%
SHY iShares 1-3 Year Treasury equity $81.40 $81.44 0.05% $81.56 0.20% $81.45 0.07%
SNDL SNDL Inc. equity $2.40 $2.39 -0.41% $1.69 -29.60% $2.48 3.48%
STNE StoneCo equity $14.85 $14.86 0.07% $14.94 0.62% $14.10 -5.02%
SWBI Smith & Wesson equity $16.01 $15.59 -2.60% $17.09 6.77% $16.78 4.81%
TCOM Trip.com equity $57.05 $57.39 0.59% $48.79 -14.49% $56.35 -1.23%
TEAM Atlassian equity $179.84 $177.96 -1.05% $208.17 15.76% $176.50 -1.86%
TER Teradyne equity $139.51 $135.68 -2.75% $109.70 -21.37% $128.94 -7.58%
TLRY Tilray equity $1.94 $1.97 1.67% $1.88 -3.25% $2.02 4.36%
TMUS T-Mobile equity $163.90 $163.47 -0.26% $161.28 -1.60% $164.30 0.24%
TW Towers Watson & Co equity $110.82 $110.92 0.09% $103.22 -6.86% $111.58 0.69%
TXG 10x Genomics equity $24.83 $24.86 0.13% $34.00 36.91% $26.53 6.85%
TXMD TherapeuticsMD equity $2.14 $2.24 4.50% $1.34 -37.23% $1.46 -31.72%
UAL United Airlines equity $54.62 $53.04 -2.90% $42.85 -21.54% $55.61 1.81%
UPWK Upwork equity $11.57 $11.75 1.52% $11.23 -2.97% $11.99 3.59%
USAU U.S. Gold Corp equity $6.11 $6.20 1.45% - - - -
VKTX Viking Therapeutics equity $67.51 $68.08 0.84% $72.33 7.15% $75.39 11.67%
VRME VerifyMe equity $1.76 $1.76 0.06% - - - -
WDAY Workday equity $259.50 $257.49 -0.77% $290.84 12.08% - -
XBIO Xenetic Biosciences equity $3.77 $3.90 3.55% $4.01 6.41% $3.11 -17.56%
XEL Xcel Energy equity $56.07 $56.07 -0.01% $55.18 -1.58% $56.96 1.59%
XP XP equity $21.59 $21.58 -0.06% $23.12 7.09% $21.62 0.14%
ZG Zillow Group equity $42.58 $41.58 -2.34% $43.40 1.93% $41.67 -2.15%
ZI ZoomInfo equity $13.32 $12.93 -2.95% $14.22 6.76% $11.78 -11.53%
ZLAB Zai Lab equity $20.84 $20.13 -3.40% $15.57 -25.27% $21.32 2.31%
ZM Zoom equity $64.09 $64.01 -0.13% $60.28 -5.95% $69.07 7.77%
